Calories 480 Total Fat 20g Cholesterol 60mg Sodium 220mg Total Carbohydrates 71g Protein...
Monday | Closed |
Tuesday | 1:00 p.m.–3:30 p.m. 19:00-23:00 |
Wednesday | 1:00 p.m.–3:30 p.m. 19:00-23:00 |
Thursday | 1:00 p.m.–3:30 p.m. 19:00-23:00 |
Friday | 1:00 p.m.–3:30 p.m. 19:00-23:00 |
Saturday | 1:00 p.m.–3:30 p.m. 19:00-23:00 |
Sunday | 1:00 p.m.–3:30 p.m. 19:00-23:00 |
Legal warning | Cookies policy | Conditions
Copyright © 2022 Portare Via.
Notifications